Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Oct 17, 2026 | Cyprus , Cyprus League | Apollon | Nea Salamis | Apollon -1 | 1.76 | 4:2 | WIN |
| Oct 17, 2026 | Northern Ireland , Nifl Championship | Ballinamallard | Warrenpoint | over 2.75 | 1.92 | 2:2 | WIN |
| Oct 17, 2026 | England , League Two | Newport | York City | over 2.75 | 1.92 | 1:1 | LOSE |
| Oct 17, 2026 | England , Fa Cup | Torquay | Oxford City | over 2.75 | 1.89 | 0:1 | LOSE |
| Oct 17, 2026 | England , Premier League | Fulham | Hull | Fulham -0.75 | 1.98 | 1:0 | WIN 1/2 |
| Oct 17, 2026 | Italy , Serie A | Venezia | Napoli | Napoli -0.75 | 1.93 | 1:0 | LOSE |
| Oct 17, 2026 | Germany , 2 Bundesliga | Kaiserslautern | Bochum | over 2.75 | 1.94 | 2:0 | LOSE |
| Oct 16, 2026 | Northern Ireland , Nifl Championship | Ards | Institute | over 2.75 | 1.85 | 0:2 | LOSE |
| Oct 16, 2026 | Italy , Serie C Group A | Pro Vercelli | Lecco | under 2.25 | 1.78 | 0:5 | LOSE |
| Oct 16, 2026 | France , Ligue 2 | Grenoble | Boulogne | under 2.25 | 1.82 | 0:2 | WIN 1/2 |
| Oct 16, 2026 | Sweden , Allsvenskan | Brommapojkarna | Djurgarden | Djurgarden -1 | 1.80 | 0:2 | WIN |
| Oct 16, 2026 | Sweden , Division 1 Sodra | Lunds | Trelleborg | over 2.75 | 1.86 | 2:4 | WIN |
| Oct 16, 2026 | Austria , 2 Liga | St. Polten | SK Rapid II | St. Polten -1 | 1.83 | 0:0 | LOSE |
| Oct 16, 2026 | Czech Republic , Chnl | Pribram | Trinec | over 2.75 | 1.92 | 2:3 | WIN |
| Oct 16, 2026 | Croatia , Hnl | Rudes | Rijeka | over 2.75 | 1.79 | 1:2 | WIN 1/2 |
| Oct 16, 2026 | Albania , Kategoria E Pare | Oriku | Flamurtari | over 2.75 | 1.89 | 1:4 | WIN |
| Oct 15, 2026 | Europe , Europa League | Marseille | Olympiacos Piraeus | over 2.75 | 2.02 | 0:1 | LOSE |
| Oct 15, 2026 | Europe , Conference League | Hearts | Nordsjaelland | over 2.75 | 1.88 | 1:1 | LOSE |
| Oct 15, 2026 | Europe , Europa League | Lyon | Crystal Palace | over 2.75 | 1.82 | 3:2 | WIN |
| Oct 15, 2026 | Europe , Conference League | Univ. Craiova | Getafe | under 2.25 | 1.86 | 1:1 | WIN 1/2 |
| Oct 15, 2026 | Europe , Europa League | Sparta Prague | Lillestrom | Sparta Prague -1.5 | 2.03 | 1:1 | LOSE |
| Oct 15, 2026 | Europe , Conference League | KuPS | Trabzonspor | over 2.75 | 1.94 | 2:4 | WIN |
| Oct 15, 2026 | Estonia , Meistriliiga | Flora | Levadia | Levadia -1 | 1.78 | 1:3 | WIN |
| Oct 15, 2026 | Azerbaijan , I Liqa | Zaqatala | Sabail | Sabail -1 | 1.82 | 1:3 | WIN |
| Oct 15, 2026 | Asia , Afc Champions League 2 | Tai Po | Lion City | Lion City -1.25 | 1.82 | 0:1 | LOSE 1/2 |
| Oct 14, 2026 | Europe , Champions League | Aston Villa | Fenerbahce | Aston Villa -0.75 | 1.82 | 6:0 | WIN |
| Oct 14, 2026 | England , Championship | Portsmouth | Sheffield Utd | under 2.5 | 1.90 | 3:2 | LOSE |
| Oct 14, 2026 | England , Championship | QPR | Derby | over 2.5 | 1.85 | 4:1 | WIN |
| Oct 14, 2026 | Germany , 3 Liga | Preussen Munster | Dusseldorf | over 2.75 | 1.95 | 1:2 | WIN 1/2 |
| Oct 14, 2026 | Cyprus , Cyprus Cup | Aris | Achnas | Aris -1.5 | 1.81 | 4:0 | WIN |
| Oct 14, 2026 | Estonia , Meistriliiga | Narva | Kuressaare | over 2.75 | 1.93 | 0:1 | LOSE |
| Oct 14, 2026 | Qatar , Qsl 2 | Shamal 2 | Al Markhiya | under 2.5 | 2.06 | 1:3 | LOSE |
| Oct 14, 2026 | Armenia , First League | Shirak Gyumri 2 | BKMA 2 | over 3.5 | 1.80 | 3:4 | WIN |
| Oct 12, 2026 | England , Premier League | Coventry | Newcastle | over 2.75 | 1.86 | 4:1 | WIN |
| Oct 12, 2026 | Italy , Serie C Group C | Barletta | Cavese | under 2.5 | 1.77 | 1:1 | WIN |
| Oct 12, 2026 | Turkey , Super Lig | Eyupspor | Goztepe | over 2.75 | 2.02 | 0:4 | WIN |
| Oct 12, 2026 | Bulgaria , Efbet League | Ludogorets | Arda | Ludogorets -1 | 1.95 | 5:0 | WIN |
| Oct 11, 2026 | Turkey , Super Lig | Besiktas | Kocaelispor | Besiktas -1.5 | 1.87 | 2:1 | LOSE |
| Oct 11, 2026 | Spain , Laliga2 | Almeria | Leganes | over 2.75 | 2.02 | 3:0 | WIN 1/2 |
| Oct 11, 2026 | Greece , Super League | Kifisia | Panetolikos | under 2.25 | 1.92 | 2:0 | WIN 1/2 |

