Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Sep 06, 2026 | Sweden , Division 1 Sodra | Jonkoping | Tvaaker | over 2.75 | 1.89 | 0:1 | LOSE |
| Sep 06, 2026 | United Arab Emirates , Uae League | Al Nasr | Ajman | over 2.75 | 1.88 | 1:2 | WIN 1/2 |
| Sep 06, 2026 | Italy , Serie C Group C | Salernitana | Cavese | under 2.25 | 1.84 | 1:1 | WIN 1/2 |
| Sep 06, 2026 | Czech Republic , Chance Liga | Zlin | Teplice | over 2.5 | 1.92 | 1:3 | WIN |
| Sep 05, 2026 | England , Championship | Swansea | Wrexham | under 2.5 | 1.92 | 0:0 | WIN |
| Sep 05, 2026 | Bulgaria , Efbet League | Levski Sofia | CSKA 1948 Sofia | under 2.5 | 1.94 | 1:0 | WIN |
| Sep 05, 2026 | Greece , Super League | AEK Athens | Aris | AEK Athens -1.25 | 1.90 | 5:0 | WIN |
| Sep 05, 2026 | Israel , Ligat Ha Al | Maccabi Haifa | Hapoel Petah Tikva | Maccabi Haifa -1 | 1.93 | 2:1 | DRAW |
| Sep 05, 2026 | Czech Republic , Chance Liga | Artis Brno | Plzen | Plzen -1 | 1.78 | 0:3 | WIN |
| Sep 05, 2026 | Slovenia , Prva Liga | Aluminij | Bravo | over 2.75 | 1.95 | 0:0 | LOSE |
| Sep 05, 2026 | Scotland , Premiership | Rangers | Motherwell | Rangers -1 | 1.78 | 1:0 | DRAW |
| Sep 05, 2026 | England , League Two | Northampton | Newport | Northampton -0.75 | 2.00 | 1:0 | WIN 1/2 |
| Sep 05, 2026 | Northern Ireland , Nifl Premiership | Linfield | Carrick Rangers | Linfield -0.75 | 1.85 | 1:0 | WIN 1/2 |
| Sep 04, 2026 | France , Ligue 1 | PSG | Monaco | PSG -1.25 | 1.85 | 1:2 | LOSE |
| Sep 04, 2026 | Ireland , Division 1 | Cobh Ramblers | UC Dublin | under 2.75 | 1.92 | 1:1 | WIN |
| Sep 04, 2026 | Ireland , Division 1 | Finn Harps | Athlone | over 2.75 | 2.00 | 0:1 | LOSE |
| Sep 04, 2026 | Romania , Superliga | CFR Cluj | Farul Constanta | CFR Cluj -0.75 | 2.11 | 0:0 | LOSE |
| Sep 04, 2026 | Austria , Regionalliga North | TSV St. Johann | Seekirchen | under 3.5 | 1.83 | 2:1 | WIN |
| Sep 04, 2026 | Sweden , Superettan | Norrkoping | Ljungskile | Norrkoping -1 | 1.97 | 2:2 | LOSE |
| Sep 04, 2026 | Africa , Caf Champions League | Port | Zamalek | Port +1.75 | 1.84 | 1:2 | WIN |
| Sep 04, 2026 | Finland , Ykkosliiga | PK | 35 | over 2.75 | 1.95 | 0:0 | LOSE |
| Sep 04, 2026 | Ukraine , Premier League | Polissya Zhytomyr | Kudrivka | Polissya Zhytomyr -1.75 | 1.81 | 0:0 | LOSE |
| Sep 03, 2026 | Uruguay , Copa Uruguay | Albion | Progreso | over 2.5 | 2.04 | 2:1 | WIN |
| Sep 03, 2026 | Spain , Laliga | Real Sociedad | Celta Vigo | under 2.25 | 2.25 | 0:0 | WIN |
| Sep 03, 2026 | Poland , Ekstraklasa | Lech Poznan | Jagiellonia | Lech Poznan -0.75 | 1.94 | 2:1 | WIN 1/2 |
| Sep 16, 2026 | Uruguay , Copa Uruguay | Rentistas | Plaza Colonia | over 1.75 | 1.80 | 2:1 | WIN |
| Sep 03, 2026 | Israel , Ligat Ha Al | Hapoel Tel Aviv | Beitar Jerusalem | over 2.75 | 1.93 | 3:0 | WIN 1/2 |
| Sep 03, 2026 | Sweden , Allsvenskan | Mjallby | Djurgarden | Djurgarden -0.75 | 2.02 | 0:2 | WIN |
| Sep 03, 2026 | Saudi Arabia , Saudi Professional League | Neom SC | Al Khaleej | Neom SC -0.75 | 1.92 | 3:0 | WIN |
| Sep 03, 2026 | Poland , Polish Cup | Tychy | LKS Lodz | over 2.75 | 1.85 | 1:0 | LOSE |
| Sep 03, 2026 | Bulgaria , Vtora Liga | CSKA Sofia II | Spartak Pleven | CSKA Sofia II -1 | 1.81 | 5:1 | WIN |
| Sep 02, 2026 | North Central America , Concacaf Caribbean Cup | Broki | Delfines Del Este | Delfines Del Este -0.75 | 1.84 | 0:0 | LOSE |
| Sep 02, 2026 | Italy , Coppa Italia Serie C | Spezia | Vado | Spezia -0.75 | 1.96 | 3:0 | WIN |
| Sep 02, 2026 | England , Championship | QPR | Cardiff | over 2.75 | 1.89 | 2:1 | WIN 1/2 |
| Sep 02, 2026 | South Africa , Betway Premiership | Mamelodi Sundowns | Milford FC | under 2.75 | 1.81 | 2:0 | WIN |
| Sep 02, 2026 | Austria , Bundesliga | Austria Vienna | Tirol | Austria Vienna -0.75 | 2.19 | 0:1 | LOSE |
| Sep 02, 2026 | Finland , Kakkonen Group B | EPS | Honka | Honka -1 | 1.85 | 0:1 | DRAW |
| Sep 02, 2026 | Croatia , Prva Nl | Dugopolje | Karlovac | under 2.25 | 1.92 | 2:2 | LOSE |
| Sep 02, 2026 | Bulgaria , Vtora Liga | Rilski Sportist | Svoge | Rilski Sportist -0.75 | 2.05 | 2:1 | WIN 1/2 |
| Sep 02, 2026 | Poland , Polish Cup | Luzino | Wisla Plock | Wisla Plock -1.25 | 1.84 | 2:3 | LOSE 1/2 |

