Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Sep 11, 2026 | Asia , Asean Club Championship | Ezra | Shan Utd | under 3 | 1.80 | 3:2 | LOSE |
| Sep 10, 2026 | Sweden , Superettan | Falkenberg | Oster | Falkenberg -0.75 | 2.10 | 2:1 | WIN 1/2 |
| Sep 10, 2026 | Israel , Leumit League | Hapoel Kfar Shalem | M. Nazareth | over 2.75 | 1.82 | 3:3 | WIN |
| Sep 10, 2026 | Israel , Leumit League | Maccabi Bnei Raina | Hapoel Afula | under 2.25 | 2.00 | 4:2 | LOSE |
| Sep 10, 2026 | Israel , Leumit League | H. Ironi Rishon | Kiryat Yam | under 2.5 | 2.05 | 4:2 | LOSE |
| Sep 10, 2026 | Israel , Leumit League | Hapoel Kfar Saba | Kiryat Gat | under 2.5 | 2.02 | 2:0 | WIN |
| Sep 10, 2026 | Bahrain , Premier League | Al Riffa | Al Khalidiyah | under 2.5 | 1.94 | 0:0 | WIN |
| Sep 10, 2026 | United Arab Emirates , Uae League | Al Jazira | Al Nasr | Al Jazira -1 | 1.79 | 1:1 | LOSE |
| Sep 10, 2026 | Egypt , Division 2 A | Masar | Al | Masar -0.75 | 2.06 | 3:1 | WIN |
| Sep 09, 2026 | Portugal , Liga Portugal | Moreirense | Benfica | under 3.25 | 1.86 | 0:4 | LOSE |
| Sep 09, 2026 | Europe , Champions League | Liverpool | Atl. Madrid | Liverpool -0.75 | 1.90 | 2:1 | WIN 1/2 |
| Sep 09, 2026 | England , Efl Cup | Chelsea | Leeds | over 2.75 | 1.97 | 6:3 | WIN |
| Sep 09, 2026 | South Africa , Betway Premiership | Mamelodi Sundowns | Siwelele | Mamelodi Sundowns -1.75 | 2.02 | 3:0 | WIN |
| Sep 09, 2026 | Saudi Arabia , Division 1 | Al Raed | Al Jeel | Al Raed -0.75 | 1.93 | 3:0 | WIN |
| Sep 09, 2026 | Iraq , Stars League | Al Golan | Zakho | under 2.25 | 1.78 | 1:1 | WIN 1/2 |
| Sep 09, 2026 | Croatia , Croatian Cup | Segesta | Osijek | over 2.75 | 1.82 | 3:1 | WIN |
| Sep 09, 2026 | Egypt , Premier League | Pyramids | El Gouna | Pyramids -1 | 1.91 | 1:0 | DRAW |
| Sep 08, 2026 | England , Championship | Bolton | West Ham | West Ham -1 | 2.06 | 2:3 | DRAW |
| Sep 08, 2026 | Northern Ireland , Nifl Premiership | Larne | Bangor FC | over 2.75 | 1.80 | 1:0 | LOSE |
| Sep 08, 2026 | England , National League North | Macclesfield | Scarborough | Macclesfield -0.75 | 1.98 | 0:0 | LOSE |
| Sep 08, 2026 | Scotland , Challenge Cup | Cumbernauld Colts | Kelty Hearts | Kelty Hearts -0.75 | 1.82 | 0:3 | WIN |
| Sep 08, 2026 | England , Fa Cup | Brentwood | Concord | over 2.75 | 1.78 | 4:2 | WIN |
| Sep 08, 2026 | Scotland , Challenge Cup | Spartans | Hamilton | Spartans +0.25 | 1.93 | 0:4 | LOSE |
| Sep 08, 2026 | Scotland , Challenge Cup | East Kilbride | Bonnyrigg Rose | over 3.5 | 1.90 | 3:1 | WIN |
| Sep 08, 2026 | Scotland , Challenge Cup | Elgin City | Fraserburgh | Elgin City -1 | 1.82 | 7:0 | WIN |
| Sep 08, 2026 | South Korea , K League 1 | Incheon | Bucheon FC 1995 | Incheon -0.75 | 2.03 | 2:1 | WIN 1/2 |
| Sep 07, 2026 | Italy , Serie C Group C | Catania | Cosenza | under 2.25 | 2.01 | 4:0 | LOSE |
| Sep 07, 2026 | Poland , Ekstraklasa | Pogon Szczecin | Wisla Plock | over 2.75 | 2.04 | 1:1 | LOSE |
| Sep 07, 2026 | England , Premier League Cup | Reading U21 | Bristol City U21 | over 3.75 | 2.13 | 1:2 | LOSE |
| Sep 07, 2026 | Serbia , Mozzart Bet Super Liga | OFK Beograd Mozzart Bet | IMT Novi Beograd | under 2.25 | 1.92 | 1:1 | WIN 1/2 |
| Sep 07, 2026 | Saudi Arabia , Division 1 | Al Okhdood | Al Najma | under 2.25 | 1.86 | 2:2 | LOSE |
| Sep 07, 2026 | Sweden , Allsvenskan | Malmo FF | AIK | Malmo FF -0.75 | 1.90 | 0:0 | LOSE |
| Sep 07, 2026 | Sweden , Allsvenskan | Kalmar | Djurgarden | over 2.75 | 1.87 | 0:1 | LOSE |
| Sep 07, 2026 | Israel , Ligat Ha Al | Netanya | Hapoel Haifa | over 2.75 | 1.95 | 1:1 | LOSE |
| Sep 07, 2026 | Finland , Ykkosliiga | Klubi 04 | KaPa | over 2.75 | 1.79 | 2:2 | WIN |
| Sep 06, 2026 | Greece , Super League | Panathinaikos | PAOK | under 2.25 | 2.05 | 3:1 | LOSE |
| Sep 06, 2026 | Greece , Super League | Levadiakos | Panetolikos | Levadiakos -0.75 | 2.12 | 0:2 | LOSE |
| Sep 06, 2026 | Israel , Leumit League | Kiryat Yam | H. Akko | Kiryat Yam -0.75 | 1.93 | 5:0 | WIN |
| Sep 06, 2026 | Sweden , Allsvenskan | Brommapojkarna | Elfsborg | over 2.75 | 2.06 | 2:1 | WIN 1/2 |
| Sep 06, 2026 | Austria , Burgenland | SV Eberau | Halbturn | over 2.75 | 1.67 | 1:2 | WIN 1/2 |

