Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Sep 16, 2026 | Argentina , Copa Argentina | Ind. Rivadavia | Atl. Tucuman | under 2.25 | 1.84 | 1:1 | WIN 1/2 |
| Sep 16, 2026 | England , Efl Cup | Fleetwood | Sheffield Utd | over 2.75 | 1.86 | 1:0 | LOSE |
| Sep 16, 2026 | Spain , Copa Federacion | Recreativo Huelva | Cacereno | under 2.25 | 1.85 | 2:1 | LOSE |
| Sep 16, 2026 | Uruguay , Copa Uruguay | Albion | River Plate | under 2.25 | 1.81 | 0:0 | WIN |
| Sep 16, 2026 | Switzerland , Super League | Lugano | St. Gallen | over 3.5 | 1.99 | 4:1 | WIN |
| Sep 16, 2026 | Spain , Laliga | Atl. Madrid | Osasuna | Atl. Madrid -1.25 | 1.99 | 4:0 | WIN |
| Sep 16, 2026 | Greece , Greek Cup | Kifisia | Panathinaikos | under 2.5 | 1.87 | 0:2 | WIN |
| Sep 16, 2026 | Azerbaijan , I Liqa | Karvan | Zaqatala | Karvan -1 | 1.77 | 3:0 | WIN |
| Sep 16, 2026 | Turkey , Turkish Cup | Galata | Yesil Yalova FK | over 2.75 | 1.89 | 1:1 ((AET ET) | LOSE |
| Sep 15, 2026 | England , Efl Cup | Reading | Brentford | Brentford -1.75 | 2.05 | 1:2 | LOSE |
| Sep 15, 2026 | Egypt , Premier League | Al Ahly | Abu Qir Semad | Al Ahly -1.75 | 1.97 | 2:0 | WIN 1/2 |
| Sep 15, 2026 | Sweden , Superettan | Landskrona | Sundsvall | Landskrona -1.25 | 2.07 | 4:0 | WIN |
| Sep 15, 2026 | Asia , Afc Champions League | Al Ain | Al Nassr | Al Nassr -0.75 | 1.81 | 4:0 | LOSE |
| Sep 15, 2026 | Poland , Polish Cup | Widzew Lodz II | Polonia Bytom | Polonia Bytom -1 | 1.79 | 1:2 | DRAW |
| Sep 15, 2026 | Asia , Afc Champions League | Johor DT | Buriram | over 2.75 | 1.95 | 1:1 | LOSE |
| Sep 15, 2026 | Asia , Asian Games | Qatar U23 | South Korea U23 | over 2.75 | 1.92 | 1:4 | WIN |
| Sep 13, 2026 | Greece , Super League | PAOK | Aris | PAOK -1 | 1.91 | 2:0 | WIN |
| Sep 13, 2026 | Norway , Eliteserien | Fredrikstad | Sarpsborg 08 | over 2.75 | 1.90 | 1:1 | LOSE |
| Sep 13, 2026 | Portugal , Liga Portugal | Benfica | Gil Vicente | under 3.25 | 1.83 | 3:1 | LOSE |
| Sep 13, 2026 | Serbia , Mozzart Bet Super Liga | IMT Novi Beograd | Crvena zvezda | IMT Novi Beograd +1.25 | 1.84 | 0:1 | WIN 1/2 |
| Sep 13, 2026 | Greece , Super League | Asteras Tripolis | AEK Athens | AEK Athens -1.25 | 1.98 | 1:1 | LOSE |
| Sep 13, 2026 | Norway , Obos Ligaen | Moss | Haugesund | Haugesund -1 | 1.94 | 1:4 | WIN |
| Sep 13, 2026 | Czech Republic , 3 Msfl | Polanka nad Odrou | Vsetin | over 2.75 | 1.96 | 0:3 | WIN 1/2 |
| Sep 13, 2026 | Azerbaijan , Premier League | Araz | Turan Tovuz | over 2.5 | 2.01 | 2:2 | WIN |
| Sep 12, 2026 | Bulgaria , Efbet League | CSKA Sofia | Arda | CSKA Sofia -0.75 | 2.02 | 4:1 | WIN |
| Sep 12, 2026 | Belgium , Challenger Pro League | Virton | Genk U23 | over 2.75 | 1.77 | 3:0 | WIN 1/2 |
| Sep 12, 2026 | Austria , Bundesliga | Wolfsberger AC | SK Rapid | SK Rapid -0.75 | 1.92 | 0:3 | WIN |
| Sep 12, 2026 | Spain , Laliga | Ath Bilbao | Elche | Ath Bilbao -1.25 | 1.96 | 1:1 | LOSE |
| Sep 12, 2026 | Saudi Arabia , Saudi Professional League | Al Taawon | Al Hilal | Al Hilal -1.75 | 1.81 | 0:6 | WIN |
| Sep 12, 2026 | Sweden , Allsvenskan | Goteborg | Halmstad | Goteborg -1 | 1.75 | 2:1 | DRAW |
| Sep 12, 2026 | Croatia , Prva Nl | Mladost Zdralovi | Karlovac | Mladost Zdralovi -0.75 | 1.95 | 1:0 | WIN 1/2 |
| Sep 12, 2026 | Turkey , 1 Lig | Boluspor | Pendikspor | over 2.75 | 1.86 | 1:1 | LOSE |
| Sep 12, 2026 | Sweden , Allsvenskan | AIK | Vasteras SK | over 2.75 | 1.82 | 1:4 | WIN |
| Sep 11, 2026 | Ireland , Premier Division | Drogheda | Sligo Rovers | Drogheda -0.75 | 2.03 | 2:0 | WIN |
| Sep 11, 2026 | Ireland , Division 1 | UC Dublin | Athlone | over 2.75 | 1.88 | 2:2 | WIN |
| Sep 11, 2026 | Austria , 2 Liga | Wacker Innsbruck | ASK Voitsberg | over 2.75 | 1.83 | 1:1 | LOSE |
| Sep 11, 2026 | Austria , Bundesliga | Ried | Salzburg | Salzburg -1 | 2.03 | 1:1 | LOSE |
| Sep 11, 2026 | Czech Republic , Chnl | Dukla Prague | Vlasim | over 2.75 | 1.87 | 3:1 | WIN |
| Sep 11, 2026 | Finland , Ykkosliiga | KTP | JaPS | KTP -1.25 | 1.92 | 3:0 | WIN |
| Sep 11, 2026 | Ukraine , Premier League | Kolos Kovalivka | Karpaty Lviv | under 2.25 | 1.89 | 0:2 | WIN 1/2 |

