Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Jun 17, 2026 | Finland , Veikkausliiga | Gnistan | Lahti | under 2.25 | 2.23 | 1:0 | WIN |
| Jun 17, 2026 | World , World Championship 2026 | Portugal | D.R. Congo | over 2.75 | 1.94 | 1:1 | LOSE |
| Jun 17, 2026 | Lithuania , Toplyga | Kauno Zalgiris | Banga | over 2.5 | 1.80 | 0:1 | LOSE |
| Jun 17, 2026 | Estonia , Meistriliiga | Paide | Harju JK Laagri | Paide -1 | 1.79 | 1:0 | DRAW |
| Jun 17, 2026 | Latvia , Virsliga | Riga FC | RFS | over 2.75 | 1.88 | 2:1 | WIN 1/2 |
| Jun 17, 2026 | Estonia , Meistriliiga | Kalju | Tammeka | Tammeka +1.25 | 1.89 | 1:2 | WIN |
| Jun 17, 2026 | Belarus , Belarusian Cup | Slutsk | Din. Minsk | under 2.75 | 1.82 | 0:2 | WIN |
| Jun 17, 2026 | Finland , Veikkausliiga | HJK | Inter Turku | over 2.5 | 1.88 | 3:3 | WIN |
| Jun 16, 2026 | Iceland , Besta Deild Karla | Akranes | Valur | under 3.5 | 1.92 | 1:0 | WIN |
| Jun 16, 2026 | World , World Championship 2026 | France | Senegal | France -1 | 1.80 | 3:1 | WIN |
| Jun 16, 2026 | Sweden , Superettan | Landskrona | Nordic United | over 2.75 | 1.81 | 2:0 | LOSE |
| Jun 16, 2026 | Sweden , Superettan | Varnamo | Helsingborg | over 2.75 | 1.80 | 0:1 | LOSE |
| Jun 16, 2026 | Lithuania , Toplyga | Zalgiris | FK Panevezys | over 2.5 | 1.70 | 3:0 | WIN |
| Jun 16, 2026 | Latvia , Virsliga | Grobina | FK Liepaja | under 2.75 | 1.85 | 1:0 | WIN |
| Jun 16, 2026 | Estonia , Meistriliiga | Kuressaare | Narva | under 2.75 | 1.78 | 0:0 | WIN |
| Jun 16, 2026 | Lithuania , Toplyga | Suduva | FA Siauliai | over 2.5 | 1.73 | 2:1 | WIN |
| Jun 16, 2026 | Latvia , Virsliga | BFC Daugavpils | Super Nova | under 2.5 | 1.74 | 0:0 | WIN |
| Jun 15, 2026 | World , World Championship 2026 | Belgium | Egypt | Belgium -0.75 | 1.82 | 1:1 | LOSE |
| Jun 15, 2026 | Iceland , Besta Deild Karla | KA Akureyri | Fram | KA Akureyri +0.25 | 1.92 | 3:4 | LOSE |
| Jun 15, 2026 | Sweden , Superettan | Norrkoping | Varberg | under 2.75 | 1.90 | 2:0 | WIN |
| Jun 15, 2026 | Sweden , Superettan | Sundsvall | Oster | over 2.75 | 2.00 | 0:4 | WIN |
| Jun 15, 2026 | World , World Championship 2026 | Spain | Cape Verde | Cape Verde +2.25 | 1.72 | 0:0 | WIN |
| Jun 15, 2026 | Finland , Ykkosliiga | SJK Akatemia | Haka | under 2.75 | 1.90 | 0:2 | WIN |
| Jun 14, 2026 | World , World Championship 2026 | Netherlands | Japan | under 2.5 | 1.91 | 2:2 | LOSE |
| Jun 14, 2026 | Chile , Liga De Primera | Union La Calera | U. De Chile | under 2.25 | 1.91 | 2:2 | LOSE |
| Jun 14, 2026 | World , World Championship 2026 | Germany | Curacao | Germany -3.25 | 1.81 | 7:1 | WIN |
| Jun 14, 2026 | Iceland , Besta Deild Karla | Keflavik | Hafnarfjordur | under 3.5 | 1.86 | 1:2 | WIN |
| Jun 14, 2026 | Belarus , Vysshaya Liga | Zhodino | Slavia Mozyr | under 2.25 | 1.79 | 1:1 | WIN 1/2 |
| Jun 14, 2026 | Finland , Kakkonen Group C | VPS 2 | GBK Kokkola | GBK Kokkola +1.25 | 1.69 | 3:4 | WIN |
| Jun 14, 2026 | Finland , Ykkosliiga | Mikkeli | Klubi 04 | over 2.5 | 1.81 | 2:2 | WIN |
| Jun 14, 2026 | Sweden , Superettan | Sandviken | Brage | over 2.75 | 1.86 | 3:2 | WIN |
| Jun 13, 2026 | Spain , Primera Rfef Promotion Play Offs | Zamora | Sabadell | under 2.25 | 1.85 | 1:0 | WIN |
| Jun 13, 2026 | World , World Championship 2026 | Qatar | Switzerland | over 2.75 | 1.89 | 1:1 | LOSE |
| Jun 13, 2026 | Ireland , Division 1 | Longford | Cobh Ramblers | over 2.5 | 1.97 | 2:1 | WIN |
| Jun 13, 2026 | Brazil , Paulista B | Sao Carlos | Independente SP | under 2.5 | 1.71 | 2:0 | WIN |
| Jun 13, 2026 | Belarus , Vysshaya Liga | Dynamo Brest | Neman | over 2.25 | 1.76 | 1:3 | WIN |
| Jun 13, 2026 | Spain , Primera Rfef Promotion Play Offs | Ponferradina | Celta Vigo B | under 2.25 | 1.85 | 0:0 | WIN |
| Jun 13, 2026 | Finland , Veikkausliiga | Lahti | SJK | over 2.5 | 1.90 | 2:3 | WIN |
| Jun 13, 2026 | Estonia , Meistriliiga | Flora | Levadia | over 2.75 | 1.78 | 1:3 | WIN |
| Jun 13, 2026 | Belarus , Vysshaya Liga | Din. Minsk | FC Gomel | over 2.25 | 1.77 | 2:1 | WIN |

