Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Aug 07, 2026 | Bulgaria , Efbet League | Levski Sofia | Lok. Plovdiv | over 2.5 | 1.95 | 2:0 | LOSE |
| Aug 07, 2026 | Norway , Eliteserien | Sandefjord | KFUM Oslo | over 2.75 | 1.98 | 0:1 | LOSE |
| Aug 07, 2026 | Germany , 3 Liga | Mannheim | Dusseldorf | over 2.75 | 1.93 | 2:1 | WIN 1/2 |
| Aug 07, 2026 | Czech Republic , Chnl | Usti nad Labem | FK Ceska Lipa | over 2.75 | 1.86 | 3:3 | WIN |
| Aug 07, 2026 | Hungary , Nb I | MTK Budapest | Puskas Academy | over 2.75 | 1.84 | 2:3 | WIN |
| Aug 07, 2026 | Asia , Asean Championship | Singapore | Indonesia | over 2.5 | 1.83 | 1:1 | LOSE |
| Aug 07, 2026 | China , Super League | Beijing Guoan | Shenzhen Xinpengcheng | under 3.5 | 1.84 | 4:0 | LOSE |
| Aug 06, 2026 | Europe , Europa League | Thun | Vikingur Reykjavik | Thun -1 | 1.79 | 3:0 | WIN |
| Aug 06, 2026 | Europe , Conference League | Zalgiris | Hajduk Split | over 2.75 | 2.00 | 2:5 | WIN |
| Aug 06, 2026 | Europe , Europa League | Lech Poznan | Klaksvik | Lech Poznan -1.75 | 1.70 | 1:0 | LOSE |
| Aug 06, 2026 | Europe , Conference League | Noah | Sion | over 2.75 | 1.91 | 2:2 | WIN |
| Aug 06, 2026 | Europe , Conference League | Inter Turku | Vaduz | over 2.75 | 1.90 | 2:1 | WIN 1/2 |
| Aug 05, 2026 | Israel , Toto Cup | Hap. Ramat Gan | Hapoel Jerusalem | under 2.25 | 1.95 | 2:2 | LOSE |
| Aug 05, 2026 | Poland , Polish Cup | Tychy | Zaglebie Sosnowiec | under 2.75 | 1.88 | 1:0 | WIN |
| Aug 05, 2026 | Europe , Champions League | Aarhus | Sabah Baku | Aarhus -0.75 | 1.81 | 2:1 | WIN 1/2 |
| Aug 05, 2026 | Poland , Polish Cup | Warta Poznan | R. Rzeszow | Warta Poznan -1 | 1.95 | 0:1 | LOSE |
| Aug 05, 2026 | Poland , Polish Cup | Ol. Grudziadz | Swit Szczecin | over 2.75 | 1.92 | 3:3 ((AET ET) | WIN |
| Aug 05, 2026 | Uzbekistan , Pro Liga | BuxDu | Shortan Guzor | over 2.75 | 1.80 | 2:4 | WIN |
| Aug 05, 2026 | China , League Two | Lanzhou Longyuan | Beijing Technology | under 2.25 | 1.83 | 1:0 | WIN |
| Aug 04, 2026 | Europe , Europa League | Larne | Iberia 1999 | under 2.25 | 1.96 | 0:0 | WIN |
| Aug 04, 2026 | Europe , Champions League | Sparta Prague | Lyon | over 2.75 | 2.03 | 2:1 | WIN 1/2 |
| Aug 04, 2026 | Europe , Champions League | H. Beer Sheva | Crvena zvezda | over 2.75 | 1.99 | 1:0 | LOSE |
| Aug 04, 2026 | Israel , Toto Cup | Kiryat Shmona | Sakhnin | under 2.25 | 1.99 | 1:0 | WIN |
| Aug 04, 2026 | Denmark , Betano Pokalen | Viby | ASA Aarhus | under 3.25 | 1.83 | 0:0 | WIN |
| Aug 04, 2026 | Luxembourg , Bgl Ligue | Bissen | Dudelange | under 2.75 | 1.75 | 2:0 | WIN |
| Aug 04, 2026 | Asia , Asean Championship | Philippines | Thailand | over 2.75 | 1.84 | 0:1 | LOSE |
| Aug 04, 2026 | Indonesia , President Cup | Persib Bandung | Persija Jakarta | under 2.25 | 1.78 | 2:1 | LOSE |
| Aug 04, 2026 | Indonesia , President Cup | Persebaya | Arema FC | under 2.75 | 1.83 | 1:0 | WIN |
| Aug 03, 2026 | Paraguay , Copa De Primera | Recoleta | Nacional Asuncion | over 2.25 | 1.91 | 3:2 | WIN |
| Aug 03, 2026 | Paraguay , Copa De Primera | Sportivo Trinidense | San Lorenzo | over 2.25 | 1.83 | 3:0 | WIN |
| Aug 03, 2026 | Sweden , Superettan | Orebro | Varnamo | over 2.75 | 2.07 | 1:3 | WIN |
| Aug 03, 2026 | Bulgaria , Vtora Liga | Pirin Blagoevgrad | CSKA Sofia II | under 2.25 | 1.93 | 0:3 | LOSE |
| Aug 03, 2026 | Denmark , Superliga | Odense | Sonderjyske | over 2.75 | 1.81 | 1:0 | LOSE |
| Aug 03, 2026 | Serbia , Mozzart Bet Super Liga | Vojvodina | Macva | Macva +2.5 | 1.86 | 2:0 | WIN |
| Aug 03, 2026 | Poland , Division 1 | Chrobry Glogow | Odra Opole | under 2.5 | 1.88 | 0:1 | WIN |
| Aug 03, 2026 | Ireland , Division 1 | UC Dublin | Treaty United | Treaty United +0.75 | 1.97 | 1:2 | WIN |
| Aug 03, 2026 | Asia , Asean Championship | Cambodia | Timor | Cambodia -1.5 | 2.04 | 3:0 | WIN |
| Aug 02, 2026 | World , Premier League Summer Series | Liverpool | Leeds | over 3.25 | 1.97 | 2:4 | WIN |
| Aug 02, 2026 | Chile , Liga De Ascenso | Recoleta | D. Puerto Montt | under 2.25 | 1.88 | 0:1 | WIN |
| Aug 02, 2026 | Croatia , Hnl | Varazdin | Hajduk Split | over 2.5 | 1.93 | 2:1 | WIN |

