Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Sep 22, 2026 | England , Efl Trophy | Gillingham | Cambridge Utd | over 2.5 | 1.85 | 1:4 | WIN |
| Sep 22, 2026 | England , Efl Trophy | Leicester | Fulham U21 | Leicester -2.25 | 2.01 | 6:1 | WIN |
| Sep 21, 2026 | Sweden , Division 1 Sodra | Jonkoping | Skovde AIK | over 2.75 | 1.85 | 3:2 | WIN |
| Sep 21, 2026 | Sweden , Division 1 Norra | Arlanda | Hammarby TFF | over 2.75 | 1.82 | 4:2 | WIN |
| Sep 21, 2026 | Uzbekistan , Pro Liga | Pakhtakor II | Shortan Guzor | over 2.75 | 1.74 | 0:4 | WIN |
| Sep 20, 2026 | Paraguay , Copa De Primera | Sp. Luqueno | Recoleta | over 2.5 | 1.86 | 1:0 | LOSE |
| Sep 20, 2026 | Paraguay , Copa De Primera | San Lorenzo | Olimpia Asuncion | Olimpia Asuncion -1.25 | 1.87 | 0:3 | WIN |
| Sep 20, 2026 | Slovenia , Prva Liga | Grosuplje | Radomlje | over 2.75 | 2.00 | 2:1 | WIN 1/2 |
| Sep 20, 2026 | Croatia , Hnl | Din. Zagreb | Lok. Zagreb | under 3.5 | 1.96 | 3:2 | LOSE |
| Sep 20, 2026 | Turkey , 1 Lig | Antalyaspor | Vanspor FK | over 2.75 | 1.91 | 3:0 | WIN 1/2 |
| Sep 20, 2026 | Sweden , Allsvenskan | Mjallby | GAIS | over 2.75 | 1.96 | 0:3 | WIN 1/2 |
| Sep 20, 2026 | Czech Republic , 3 Msfl | Vitkovice | Artis Brno B | over 2.75 | 1.90 | 0:0 | LOSE |
| Sep 20, 2026 | Czech Republic , Chance Liga | Jablonec | Zlin | Jablonec -1.25 | 1.95 | 1:1 | LOSE |
| Sep 20, 2026 | England , Premier League | Leeds | Crystal Palace | over 2.75 | 1.97 | 0:0 | LOSE |
| Sep 19, 2026 | Paraguay , Copa De Primera | Cerro Porteno | Rubio Nu | Cerro Porteno -0.75 | 1.91 | 1:0 | WIN 1/2 |
| Sep 19, 2026 | Brazil , Serie A Betano | Atletico | MG | MG +1.25 | 1.88 | 1:1 | WIN |
| Sep 19, 2026 | Israel , Ligat Ha Al | Maccabi Haifa | Ironi Tiberias | Maccabi Haifa -1.5 | 1.88 | 3:2 | LOSE |
| Sep 19, 2026 | England , Championship | Burnley | Derby | Burnley -0.75 | 2.08 | 1:1 | LOSE |
| Sep 19, 2026 | England , League Two | Salford | Swindon | Salford -1 | 1.87 | 1:0 | DRAW |
| Sep 19, 2026 | England , Premier League | Brighton | Arsenal | Arsenal -0.75 | 1.93 | 3:0 | LOSE |
| Sep 19, 2026 | Sweden , Division 1 Sodra | AFC Malmo | Utsikten | AFC Malmo -1.75 | 1.85 | 3:1 | WIN 1/2 |
| Sep 19, 2026 | Italy , Serie B | Palermo | Padova | Palermo -0.75 | 1.77 | 2:1 | WIN 1/2 |
| Sep 19, 2026 | Sweden , Allsvenskan | Vasteras SK | Malmo FF | over 2.75 | 1.94 | 2:0 | LOSE |
| Sep 18, 2026 | Ireland , Premier Division | Shamrock Rovers | Waterford | Shamrock Rovers -1 | 1.77 | 3:2 | DRAW |
| Sep 18, 2026 | Netherlands , Eerste Divisie | Jong Utrecht | Venlo | over 3.5 | 2.05 | 1:3 | WIN |
| Sep 18, 2026 | Belgium , Challenger Pro League | Club Brugge KV U23 | Gent U23 | over 2.75 | 1.88 | 2:2 | WIN |
| Sep 18, 2026 | Cyprus , Cyprus League | Pafos | AEL Limassol | over 2.75 | 1.86 | 0:2 | LOSE |
| Sep 18, 2026 | Denmark , 2nd Division | Nykobing | Hellerup | Nykobing -1.25 | 1.90 | 3:0 | WIN |
| Sep 18, 2026 | Czech Republic , 4 Liga Group F | Hlucin | Pusta Polom | Hlucin -1.5 | 1.81 | 4:1 | WIN |
| Sep 18, 2026 | Finland , Veikkausliiga | Gnistan | HJK | HJK -0.75 | 1.86 | 1:1 | LOSE |
| Sep 18, 2026 | Asia , Asian Games | Saudi Arabia U23 | Qatar U23 | Saudi Arabia U23 -1.5 | 2.02 | 2:0 | WIN |
| Sep 17, 2026 | Venezuela , Liga Futve 2 | Puerto Cabello B | Urena | over 2.5 | 1.93 | 2:3 | WIN |
| Sep 17, 2026 | Italy , Serie C Group A | Brescia | Treviso | Brescia -1 | 2.06 | 2:2 | LOSE |
| Sep 17, 2026 | England , Efl Cup | Manchester City | Norwich | Manchester City -2.25 | 1.79 | 5:0 | WIN |
| Sep 17, 2026 | Iraq , Stars League | Al Zawraa | Al Gharraf | under 2.25 | 1.95 | 2:0 | WIN 1/2 |
| Sep 17, 2026 | Sweden , Division 1 Sodra | Eskilsminne | Tvaaker | over 2.75 | 1.85 | 4:2 | WIN |
| Sep 17, 2026 | Egypt , Premier League | Enppi | Pyramids | over 2.25 | 1.72 | 1:2 | WIN |
| Sep 17, 2026 | Israel , Leumit League | Maccabi Jaffa | Maccabi Bnei Raina | over 2.75 | 1.85 | 0:2 | LOSE |
| Sep 17, 2026 | Israel , Leumit League | SC Ashdod | H. Ironi Rishon | over 2.75 | 1.86 | 3:2 | WIN |
| Sep 17, 2026 | Norway , Nm Cup | Skeid | Valerenga | Valerenga -1.5 | 1.96 | 1:4 | WIN |

