Archive
Below is a list with results of all our predictions in the past 30 days. This is a list of all predictions by all tipsters. If you would like to see a particular tipter's results, please click on their name.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Nov 11, 2026 | Japan , J League Cup | Kawasaki Frontale | Kashiwa Reysol | under 3.25 | 1.84 | 1:2 | WIN 1/2 |
| Nov 10, 2026 | England , National League North | Scarborough | Marine | over 2.75 | 1.83 | 1:3 | WIN |
| Nov 10, 2026 | England , Efl Trophy | Bristol Rovers | Reading | under 3.25 | 1.80 | 2:2 | LOSE |
| Nov 10, 2026 | England , Efl Trophy | Plymouth | Swindon | Plymouth -1.25 | 1.95 | 2:1 | LOSE 1/2 |
| Nov 10, 2026 | England , Efl Trophy | Oxford Utd | Cheltenham | Oxford Utd -1.75 | 1.90 | 4:0 | WIN |
| Nov 10, 2026 | England , Efl Trophy | Stockport County | Tranmere | under 3.25 | 1.87 | 0:0 | WIN |
| Nov 10, 2026 | England , Efl Trophy | Huddersfield | Liverpool U21 | Huddersfield -1.5 | 1.93 | 4:0 | WIN |
| Nov 10, 2026 | England , Premier League Cup | Millwall U21 | Brighton U21 | over 2.75 | 1.85 | 1:3 | WIN |
| Nov 09, 2026 | Paraguay , Copa De Primera | Sp. Luqueno | 2 de Mayo | over 2.25 | 1.82 | 3:0 | WIN |
| Nov 09, 2026 | Portugal , Liga Portugal 2 | Torreense | Leiria | over 2.75 | 2.02 | 2:3 | WIN |
| Nov 09, 2026 | Denmark , 1st Division | Hvidovre IF | Aarhus Fremad | over 2.5 | 1.82 | 3:0 | WIN |
| Nov 09, 2026 | Israel , Leumit League | Ironi Modiin | H. Akko | over 2.5 | 1.88 | 2:2 | WIN |
| Nov 09, 2026 | Bulgaria , Vtora Liga | Fratria | Svoge | Fratria -1.25 | 1.81 | 6:2 | WIN |
| Nov 08, 2026 | Hungary , Nb I | Vasas | Ferencvaros | Ferencvaros -0.75 | 1.84 | 0:2 | WIN |
| Nov 08, 2026 | Turkey , Super Lig | Besiktas | Genclerbirligi | Besiktas -1.75 | 1.81 | 3:0 | WIN |
| Nov 08, 2026 | France , Ligue 1 | Angers | Nice | over 2.75 | 1.96 | 0:2 | LOSE |
| Nov 08, 2026 | France , Ligue 1 | Le Mans | Monaco | Monaco -0.75 | 1.98 | 1:1 | LOSE |
| Nov 08, 2026 | Netherlands , Eredivisie | Cambuur | PSV | over 3.75 | 1.93 | 2:5 | WIN |
| Nov 08, 2026 | Portugal , Liga 3 | Varzim | AD Fafe | under 2.25 | 1.89 | 2:0 | WIN 1/2 |
| Nov 08, 2026 | Belarus , Vysshaya Liga | FC Minsk | Dynamo Brest | under 2.5 | 1.99 | 2:2 | LOSE |
| Nov 08, 2026 | Sweden , Allsvenskan | Halmstad | Djurgarden | Halmstad +1.5 | 2.06 | 2:1 | WIN |
| Nov 08, 2026 | Indonesia , Super League | Java United | Persib Bandung | over 2.75 | 1.84 | 2:1 | WIN 1/2 |
| Nov 07, 2026 | Belgium , Challenger Pro League | Virton | Beerschot VA | over 2.75 | 1.83 | 1:2 | WIN 1/2 |
| Nov 07, 2026 | France , Ligue 1 | Auxerre | Paris FC | Paris FC -0.75 | 2.06 | 0:1 | WIN 1/2 |
| Nov 07, 2026 | Italy , Serie C Group C | Scafatese | Audace Cerignola | over 2.5 | 1.87 | 4:1 | WIN |
| Nov 07, 2026 | Belgium , Challenger Pro League | Anderlecht U23 | Club Brugge KV U23 | over 2.75 | 1.73 | 4:0 | WIN |
| Nov 07, 2026 | England , Premier League | Fulham | Newcastle | over 2.75 | 1.87 | 1:1 | LOSE |
| Nov 07, 2026 | England , Fa Cup | Luton | Forest Green | Luton -1.5 | 1.83 | 2:0 | WIN |
| Nov 07, 2026 | Germany , Bundesliga | Mainz | Bayern Munich | Bayern Munich -1.5 | 1.80 | 1:2 | LOSE |
| Nov 07, 2026 | Slovakia , Nike Liga | Slovan Bratislava | Trencin | Trencin +1.75 | 1.88 | 2:2 | WIN |
| Nov 07, 2026 | Bulgaria , Efbet League | Slavia Sofia | Cherno More | under 2.25 | 1.78 | 0:0 | WIN |
| Nov 06, 2026 | Spain , Laliga | Sevilla | Alaves | under 2.25 | 1.99 | 0:0 | WIN |
| Nov 06, 2026 | Northern Ireland , Nifl Premiership | Cliftonville | Larne | over 2.75 | 2.03 | 4:2 | WIN |
| Nov 06, 2026 | Belgium , Challenger Pro League | Hasselt | Patro Eisden | over 2.75 | 2.00 | 1:2 | WIN 1/2 |
| Nov 06, 2026 | Netherlands , Eerste Divisie | Dordrecht | NAC Breda | Dordrecht +0.75 | 2.03 | 0:0 | WIN |
| Nov 06, 2026 | Netherlands , Eerste Divisie | Venlo | Jong PSV | Venlo -0.75 | 1.86 | 1:1 | LOSE |
| Nov 06, 2026 | Czech Republic , Chnl | Dukla Prague | Pribram | Dukla Prague -0.75 | 1.96 | 1:0 | WIN 1/2 |
| Nov 06, 2026 | Qatar , Qsl | Al Wakrah | Al Shahaniya | under 3 | 1.93 | 0:3 | DRAW |
| Nov 06, 2026 | Azerbaijan , Premier League | Neftci Baku | Kapaz | over 2.75 | 1.93 | 1:0 | LOSE |
| Nov 06, 2026 | Israel , Ligat Ha Al | Maccabi Tel Aviv | Maccabi Petah Tikva | Maccabi Petah Tikva +1.75 | 2.05 | 2:2 | WIN |

